Rockaway Beach
	ResortRockaway Beach Resort

CALENDAR

Below are RCI colors for each week and calendars for 2008.

Here is some basic information:
  • Our time share week is from Friday to Friday.
  • We can only make reservations one (1) year ahead from the date you contact us.
  • We will do all we can to accomodate any special needs, physical limitations or general room location preferences, and although we cannot guarantee a specific room, please do not hesitate to make such requests.
ROCKAWAY BEACH RESORT TIME ZONES

ZONE I
ZONE II
ZONE III
June, July, August, September
April, May, October, November
January, February, March, December

2008

WEEK COLOR DATES WEEK COLOR DATES
1 BLUE 01/04-01/11/08 27 RED 07/04-07/11/08
2 BLUE 01/11-01/18/08 28 RED 07/11-07/18/08
3 WHITE 01/18-01/25/08 29 RED 07/18-07/25/08
4 WHITE 01/25-02/01/08 30 RED 07/25-08/01/08
5 WHITE 02/01-02/08/08 31 RED 08/01-08/08/08
6 WHITE 02/08-02/15/08 32 RED 08/08-08/15/08
7 WHITE 02/15-02/22/08 33 RED 08/15-08/22/08
8 WHITE 02/22-02/29/08 34 RED 08/22-08/29/08
9 WHITE 02/29-03/07/08 35 RED 08/29-09/05/08
10 WHITE 03/07-03/14/08 36 RED 09/05-09/12/08
11 WHITE 03/14-03/21/08 37 RED 09/12-09/19/08
12 WHITE 03/21-03/28/08 38 RED 09/19-09/26/08
13 RED 03/28-04/04/08 39 RED 09/26-10/03/08
14 RED 04/04-04/11/08 40 RED 10/03-10/10/08
15 RED 04/11-04/18/08 41 RED 10/10-10/17/08
16 RED 04/18-04/25/08 42 RED 10/17-10/24/08
17 RED 04/25-05/02/08 43 RED 10/24-10/31/08
18 RED 05/02-05/09/08 44 WHITE 10/31-11/07/08
19 RED 05/09-05/16/08 45 WHITE 11/07-11/14/08
20 RED 05/16-05/23/08 46 WHITE 11/14-11/21/08
21 RED 05/23-05/30/08 47 WHITE 11/21-11/28/08
22 RED 05/30-06/06/08 48 WHITE 11/28-12/05/08
23 RED 06/06-06/13/08 49 WHITE 12/05-12/12/08
24 RED 06/13-06/20/08 50 WHITE 12/12-12/19/08
25 RED 06/20-06/27/08 51 RED 12/19-12/26/08
26 RED 06/27-07/04/08 52 RED 12/26-01/02/09

Calendar
Home
Rockaway Beach Resort
615 N. Pacific
Rockaway, OR 97136
503-355 -2191
Rockaway Beach Resort
Email Us